Description
Talla | A Ancho |
B Largo |
C Cadera |
D Cuello |
E Hombros |
F Largo Manga |
G Ancho Manga |
---|---|---|---|---|---|---|---|
S | 46 | 67,5 | 46,5 | 19 | 42,5 | 17 | 16,5 |
M | 48 | 68 | 49 | 20 | 45 | 18,5 | 18 |
L | 51,5 | 68 | 53 | 20 | 46 | 19,5 | 19 |
XL | 55 | 73 | 57 | 20 | 49 | 20 | 19,5 |
2XL | 59,5 | 77 | 61 | 21 | 53 | 22 | 20 |
3XL | 69 | 78 | 65,5 | 21 | 53 | 22,5 | 20,5 |
Reviews
There are no reviews yet.